Scores Listing for 2011 Finals Oct 7&8 (10/07/2011)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points Time Points Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 2.940 10.00 2.870 9.00 5.810 10.00 81.91
1. SMITH, RILEY BEEBE, AR 2.950 9.00 12.530 7.00 15.480 9.00 37.80
1. RABY, GRACIE MOUNT VERNON, AR 5.290 8.00 100.000 0.00 105.290 6.00 12.60
1. RABY, KENLIE MOUNT VERNON, AR 7.190 7.00 100.000 0.00 107.190 5.00 0.00
1. SULLIVAN, JACIE MOUNT VERNON, AR 20.060 6.00 12.380 8.00 32.440 8.00 25.20
1. REYNOLDS, SKYLAR GREENBRIER, AR 100.000 0.00 2.790 10.00 102.790 7.00 31.50
1. WILLIAMS, KASSIE-GRACE VILONIA, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
1. GOODMAN, PATE GREENBRIER, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
1. FROST, CONNER GREENBRIER, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points Time Points Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 16.455 10.00 16.594 10.00 33.049 10.00 96.01
1. LEE, AUBREY BENTON, AR 16.934 9.00 17.041 9.00 33.975 9.00 72.00
1. TOWNSEND, NORALEE ROSEBUD, AR 17.535 8.00 17.904 5.00 35.439 6.00 16.00
1. RABY, KENLIE MOUNT VERNON, AR 17.613 7.00 17.702 6.00 35.315 7.00 16.00
1. BROCK, HANNAH ENOLA, AR 17.922 6.00 17.996 4.00 35.918 5.00 0.00
1. JACKSON, KELCIE MCRAE, AR 18.105 5.00 17.195 8.00 35.300 8.00 32.00
1. SMITH, BRANDER ROSEBUD, AR 18.551 4.00 100.000 0.00 118.551 0.00 0.00
1. JOHNSON, KAYCEE MT. VERNON, AR 18.743 3.00 18.095 3.00 36.838 4.00 0.00
1. JOHNSON, ALLI MAUMELLE, AR 19.364 2.00 19.009 2.00 38.373 3.00 0.00
1. WILLIAMS, KORIE ROSEBUD, AR 21.516 1.00 24.466 0.00 45.982 0.00 0.00
1. HYDE, TEAGAN MOUNT VERNON, AR 21.971 0.00 21.010 1.00 42.981 1.00 0.00
1. WILLIAMS, KELSIE ROSEBUD, AR 22.093 0.00 17.323 7.00 39.416 2.00 8.00
1. RABY, MARLEE MOUNT VERNON, AR 25.055 0.00 22.295 0.00 47.350 0.00 0.00
1. ATKINS, MADELYN MC RAE, AR 28.683 0.00 28.316 0.00 56.999 0.00 0.00
1. CALHOUN, AUBREY QUITMAN, AR 31.172 0.00 27.363 0.00 58.535 0.00 0.00
1. BELOTE, JALEY ENOLA, AR 100.000 0.00 24.162 0.00 124.162 0.00 0.00
CALF ROPING
Place Member Name City Time Points Time Points Time Points $ Won
1. WILLIAMS, MATT VILONIA, AR 10.130 10.00 12.460 7.00 22.590 9.00 120.00
1. TURNER, CLAY VILONIA, AR 11.680 9.00 10.540 10.00 22.220 10.00 192.00
1. WOFFORD, JARED BENTO N, AR 12.360 8.00 100.000 0.00 112.360 5.00 0.00
1. SULLIVAN, JORDAN MOUNT VERNON, AR 13.080 7.00 11.970 9.00 25.050 8.00 48.00
1. WEATHERLEY, CHASE GREENBRIER, AR 14.790 6.00 14.750 6.00 29.540 7.00 0.00
1. LEE, ROY BENTON, AR 100.000 0.00 12.300 8.00 112.300 6.00 0.00
1. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 15.950 5.00 115.950 4.00 0.00
1. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points Time Points Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 2.810 10.00 100.000 0.00 102.810 8.00 62.99
1. PHILLIPS, WESTAN VILONIA, 2.900 9.00 100.000 0.00 102.900 7.00 42.00
1. ROLLER, BRANDI BEEBE, AR 3.540 8.00 2.180 9.00 5.720 10.00 105.01
1. LEE, SAMANTHA BENTON, AR 100.000 0.00 1.780 10.00 101.780 9.00 105.00
1. REYNOLDS, BRANDY JOE GREENBRIER, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
1. WALLER, SARA BETH HICKORY PLAINS, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
1. JOHNSON, BRITTNEY JEFFERSON, AR 100.000 0.00 6.220 8.00 106.220 6.00 0.00
GOAT TYING
Place Member Name City Time Points Time Points Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 8.780 10.00 11.030 8.00 19.810 10.00 120.01
1. REYNOLDS, BRANDY JOE GREENBRIER, AR 10.350 9.00 12.600 5.00 22.950 7.00 30.00
1. LEE, ROY BENTON, AR 11.070 8.00 11.260 6.00 22.330 9.00 50.01
1. WILLIAMS, KASSIE-GRACE VILONIA, AR 11.470 7.00 21.070 2.00 32.540 3.00 0.00
1. BOYD, ASHLYNN VILONIA, AR 11.820 6.00 11.240 7.00 23.060 6.00 0.00
1. HARRISON, JESSICA CONWAY, AR 14.000 5.00 13.840 4.00 27.840 5.00 0.00
1. SULLIVAN, JACIE MOUNT VERNON, AR 14.200 4.00 8.310 10.00 22.510 8.00 70.00
1. HYDE, KADEN MOUNT VERNON, AR 17.790 3.00 15.110 3.00 32.900 2.00 0.00
1. WALLER, SARA BETH HICKORY PLAINS, AR 18.180 2.00 9.690 9.00 27.870 4.00 30.00
1. JOHNSON, WYATT MOUNT VERNON, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
GUD
Place Member Name City Time Points Time Points Time Points $ Won
1. RABY, MARLEE MOUNT VERNON, AR 3.800 10.00 3.740 8.00 7.540 9.00 18.00
1. VAUGHAN, CODIE BEEBE, AR 3.810 9.00 3.580 9.00 7.390 10.00 19.80
1. SMITH, BRANDER ROSEBUD, AR 3.920 8.00 3.880 5.50 7.800 8.00 7.20
1. WALKER, ANGELINA CABOT, AR 4.350 7.00 3.750 7.00 8.100 6.00 0.00
1. JACKSON, REID , AR 4.440 6.00 3.880 5.50 8.320 5.00 0.00
1. TERRELL, K. J. QUITMAN, AR 4.480 5.00 3.520 10.00 8.000 7.00 9.00
1. CALHOUN, AUBREY QUITMAN, AR 4.620 4.00 4.060 4.00 8.680 4.00 0.00
1. SMITH, DALEN BEEBE, AR 7.750 3.00 8.490 2.00 16.240 3.00 0.00
1. BAILEY, LENA VILONIA, AR 10.230 2.00 6.180 3.00 16.410 2.00 0.00
JR BARRELS
Place Member Name City Time Points Time Points Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 16.628 10.00 16.435 9.00 33.063 10.00 156.00
1. VAUGHAN, CORIE BEEBE, AR 16.866 9.00 21.813 1.00 38.679 2.00 36.00
1. BELOTE, LAUREN ENOLA, AR 16.944 8.00 16.491 8.00 33.435 9.00 84.01
1. HEDGEPETH, HOLLY GREENBRIER, AR 17.132 7.00 16.874 7.00 34.006 7.00 0.00
1. YOUNG, LISA CONWAY, AR 17.314 6.00 17.048 6.00 34.362 6.00 0.00
1. WALKER, SHAY-LYN CONWAY, AR 17.364 5.00 16.359 10.00 33.723 8.00 83.99
1. WILLIAMS, LAUREN VILONIA, AR 17.391 4.00 17.636 5.00 35.027 5.00 0.00
1. KINCAID, LAUREN CONWAY, AR 17.749 3.00 23.012 0.00 40.761 1.00 0.00
1. HARRISON, JESSICA CONWAY, AR 18.266 2.00 18.066 4.00 36.332 4.00 0.00
1. STEWART, BAILEY VILONIA, AR 18.410 1.00 18.393 3.00 36.803 3.00 0.00
1. MAYOR, NATALIE CONWAY, AR 19.199 0.00 23.991 0.00 43.190 0.00 0.00
1. MILLSAPS, KRISTINA MOUNT VERNON, AR 21.586 0.00 21.332 2.00 42.918 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points Time Points Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 6.210 10.00 10.910 8.00 17.120 9.00 86.41
1. REYNOLDS, SKYLAR GREENBRIER, AR 6.830 9.00 8.150 9.00 14.980 10.00 96.01
1. STRAIN, DANIEL QUITMAN, AR 7.690 8.00 100.000 0.00 107.690 4.00 19.20
1. RABY, KENLIE MOUNT VERNON, AR 8.530 7.00 100.000 0.00 108.530 3.00 9.60
1. GOODMAN, PATE GREENBRIER, AR 8.820 6.00 13.230 5.00 22.050 7.00 9.60
1. IBERG, STONEY GREENBRIER, AR 11.700 5.00 100.000 0.00 111.700 2.00 0.00
1. RABY, GRACIE MOUNT VERNON, AR 13.250 4.00 7.840 10.00 21.090 8.00 57.60
1. LEE, ROY BENTON, AR 15.560 3.00 100.000 0.00 115.560 0.00 0.00
1. MASON, DAKOTA VILONIA, AR 24.780 2.00 100.000 0.00 124.780 0.00 0.00
1. SMITH, LANE BEEBE, AR 30.620 1.00 14.380 4.00 45.000 6.00 0.00
1. FROST, CONNER GREENBRIER, AR 40.150 0.00 18.670 3.00 58.820 5.00 0.00
1. LEMARR, TYLER VILONIA, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
1. SMITH, BRANDER ROSEBUD, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
1. SMITH, RILEY BEEBE, AR 100.000 0.00 12.720 6.00 112.720 0.00 0.00
1. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 11.730 7.00 111.730 1.00 9.60
1. WILLIAMS, KELSIE ROSEBUD, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points Score Points Score Points $ Won
1. BAKER, STEPHEN SEARCY, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
1. DOSSON, CODY STUTTGART, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
1. ADAMS, AUSTIN BALD KNOB, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
1. JENKINS, ZACH CONWAY, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
1. MCCANN, JERROD ROMANCE, AR 0.0 0.00 72.0 10.00 72.0 10.00 79.99
1. CHANCE, JAKE ENOLA, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
1. CHANCE, JOSH ENOLA, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
1. HOLT, DAKOTA QUITMAN, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points Time Points Time Points $ Won
1. VAUGHAN, TIFFANY BEEBE, AR 17.167 10.00 17.661 6.00 34.828 10.00 228.01
1. BROWN, MELISSA BEEBE, AR 17.589 9.00 17.659 7.00 35.248 8.00 171.00
1. BREWER, MAGGIE VILONIA, AR 17.618 8.00 22.261 0.00 39.879 0.00 56.99
1. BREAR, STEPHANIE WARD, AR 17.661 7.00 17.245 9.00 34.906 9.00 199.51
1. NELSON, MISTY MOUNT VERNON, AR 17.790 6.00 17.983 3.00 35.773 7.00 28.51
1. FROST, CHRISTAN GREENBRIER, AR 17.857 5.00 18.587 0.00 36.444 2.00 0.00
1. SMITH, RACHEL CABOT, AR 17.982 4.00 18.142 2.00 36.124 5.00 0.00
1. BOWREN, LORI BEEBE, AR 18.018 3.00 17.938 5.00 35.956 6.00 0.00
1. JOHNSON, BRITTNEY JEFFERSON, AR 18.030 2.00 23.379 0.00 41.409 0.00 0.00
1. WATERS, KIMBERLEIGH MAYFLOWER, AR 18.231 1.00 17.953 4.00 36.184 4.00 0.00
1. HILLMAN, DANA MAYFLOWER, AR 18.357 0.00 18.421 1.00 36.778 1.00 0.00
1. KURCK, HOLLY SEARCY, AR 18.406 0.00 33.823 0.00 52.229 0.00 0.00
1. THORNBERRY, MICHAEL NLR, AR 18.425 0.00 18.745 0.00 37.170 0.00 0.00
1. TURLEY, ROSALIE BENTON, AR 18.767 0.00 100.000 0.00 118.767 0.00 0.00
1. MILLER, MORGAN GRENBRIER, AR 18.796 0.00 17.472 8.00 36.268 3.00 56.99
1. HOYT, ERIN GREENBRIER, AR 19.223 0.00 100.000 0.00 119.223 0.00 0.00
1. SMITH, KRISTIN VILONIA, AR 20.313 0.00 20.349 0.00 40.662 0.00 0.00
1. HYDE, JENNIFER MT. VERNON, AR 22.229 0.00 17.124 10.00 39.353 0.00 113.99
1. MAY, MARY ANN ROSEBUD, AR 23.606 0.00 100.000 0.00 123.606 0.00 0.00
OPEN BULLS
Place Member Name City Score Points Score Points Score Points $ Won
1. CARROLL, JOHN SOLGHACHIA, AR 76.0 10.00 0.0 0.00 76.0 10.00 119.99
1. HEDGEPETH, HOLDEN DAMASCUS, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
1. WILLIAMS, SHAWN SPRINGFIELD, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
1. BUNDICK, COLTIN CONWAY, AR 0.0 0.00 0.0 0.00 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points Time Points Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 8.820 10.00 9.070 10.00 17.890 10.00 90.01
1. LEE, AUBREY BENTON, AR 11.330 9.00 11.200 8.00 22.530 9.00 48.00
1. RABY, KENLIE MOUNT VERNON, AR 13.060 8.00 10.360 9.00 23.420 8.00 42.00
1. ATKINS, MADELYN MC RAE, AR 19.570 7.00 28.670 1.00 48.240 6.00 0.00
1. TOWNSEND, NORALEE ROSEBUD, AR 21.260 6.00 18.270 6.00 39.530 7.00 0.00
1. RABY, MARLEE MOUNT VERNON, AR 25.260 5.00 29.920 0.00 55.180 5.00 0.00
1. WILLIAMS, KELSIE ROSEBUD, AR 46.240 4.00 100.000 0.00 146.240 0.00 0.00
1. SMITH, BRANDER ROSEBUD, AR 100.000 0.00 27.940 3.00 127.940 1.00 0.00
1. WILLIAMS, KINSLEY VILONIA, AR 100.000 0.00 28.420 2.00 128.420 0.00 0.00
1. HYDE, TEAGAN MOUNT VERNON, AR 100.000 0.00 21.140 5.00 121.140 3.00 0.00
1. JACKSON, KELCIE MCRAE, AR 100.000 0.00 16.000 7.00 116.000 4.00 0.00
1. SMITH, LANE BEEBE, AR 100.000 0.00 24.160 4.00 124.160 2.00 0.00
TEAM ROPING
Place Member Name City Time Points Time Points Time Points $ Won
1. WILLIAMS, MATT (HD) VILONIA, AR 6.350 10.00 100.000 0.00 106.350 6.00 179.98
1. BAILEY, JUSTIN (HD) VILONIA, AR 7.000 9.00 6.240 9.00 13.240 10.00 420.02
1. HOLST, CHAD (HD) MAYFLOWER, AR 10.640 8.00 100.000 0.00 110.640 5.00 0.00
1. SMITH, KOBY (HD) BEEBE, AR 11.030 7.00 10.310 8.00 21.340 9.00 120.02
1. LEWIS, CODY (HD) GREENBRIER, AR 11.310 6.00 100.000 0.00 111.310 4.00 0.00
1. BROWN, ADAM (HD) BEEBE, AR 11.750 5.00 46.270 7.00 58.020 8.00 0.00
1. SULLIVAN, JARED (HD) MOUNT VERNON, AR 11.880 4.00 100.000 0.00 111.880 3.00 0.00
1. CALHOUN, LUKE (HD) ROMANCE, AR 14.060 3.00 100.000 0.00 114.060 2.00 0.00
1. SULLIVAN, JORDAN (HD) MOUNT VERNON, AR 14.350 2.00 100.000 0.00 114.350 1.00 0.00
1. SMITH, BO (HD) ROSEBUD, AR 15.440 1.00 100.000 0.00 115.440 0.00 0.00
1. REYNOLDS, LANCE (HD) GREENBRIER, AR 26.600 0.00 100.000 0.00 126.600 0.00 0.00
1. MOSS, JOSH (HD) MOUNT VERNON, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
1. GRANTHAM, CLAY (HD) GREENBRIER, AR 100.000 0.00 5.120 10.00 105.120 7.00 179.98
1. DAVIDSON, SHAWN (HD) CONWAY, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00
1. ATKINS, JOSHUA (HD) MCRAE, AR 100.000 0.00 100.000 0.00 200.000 0.00 0.00